|
ACND News Center : Alumni : Athletics :Activities :Academics |
||||
|
Faculty and Administration Contact Information
4949 NE 2nd Avenue Miami, FL 33137 Phone (305) 751-8367 Fax (305) 751-3517 |
||||
| Last Name | First Name | Department | EXT. | Email Address |
| Baldelomar | Cesar | Theology | 51 | CBALDELOMAR@ACND.NET |
| BENJAMIN | ELMA | LANGUAGE/ENGLISH | 44 | EBENJAMIN@ACND.NET |
| CANERO | ALBA | SCIENCE | 46 | ACANERO@ACND.NET |
| Cilona | Julia | Language | jcilona@acnd.net | |
| CORCORAN | BR. JOHN | Language | 34 | jcorcoraN@ACND.NET |
| DEPIRO | BR. JAMES | MATH | 37 | jdepiro@ACND.NET |
| DIAZ | MARIA | VICE PRINCIPAL FOR ACADEMICS | 14 | mdiaz@ACND.NET |
| Doble | Katherine | public relations & Special events coordinator | 22 | news@acnd.net |
| Doble | Zoe | TREASURER | 12 | zdoble@acnd.net |
| GOODALL | LAWRENCE | THEOLOGY | 45 | lgoodall@ACND.NET |
| johanson | r. Lee | fine arts | 40 | RLJohanson@acnd.net |
| kent | rev. daniel | LANGUAGE | 53 | dkent@acnd.net |
| Laviniere | Peter | Vice Principal of Advancement | 28 | plaviniere@acnd.net |
| LOVE | BETH | ENGLISH | 47 | blove@ACND.NET |
| LUMPKIN | KIMBERLY | reADING sPECIALIST | 49 | KLumpkin@acnd.net |
| MAGNER | GREGORY | ATHLETIC DIRECTOR | 30 | gmagner@ACND.NET |
| Martinez-Aruajo | Julie | Advancement Assistant | 29 | jmartinez@acnd.net |
| MEDOVAYA | POLINA | MATH | 60 | PMEDOVAYA@ACND.NET |
| MILLER | MAUREEN | GUIDANCE | 23 | mmiller@ACND.NET |
| MOFFETT | bR. pATRICK SEAN | PRINCIPAL | 17 | OFFICEOFTHEPRINCIPAL@ACND.NET |
| Panerali | Karen | ENGLISH | 46 | kpanerali@acnd.net |
| PHANG SANG | DEACON LOUIS | THEOLOGY | 52 | LSANG@ACND.NET |
| ROMANIK | DouGLAS | DEAN / Social studies | 15 | DROMANIK@ACND.NET |
| SPRINGER | CAROLE | FOUNDATIONS PROGRAM | 57 | CSPRINGER@ACND.NET |
| Valerius | Tom | advanced Communications | tvalerius@acnd.net | |
| wILLIAMS | SR. TERRI | MATH | 67 | TWILLIAMS@ACND.NET |
| YEASH | JEROME | Social studies | 62 | jyeash@ACND.NET |
|
::ACNDMail :: :: Contact List : : :: Contact our webmaster :: |
||||
|
|
||||